Outboard Service Charges
Outboard Service Charges
2016
4-Strokes (All Brands)
First Service | Annual Service | |
2.5hp & 3.5hp | £40.00 | £75.00 |
4hp to 6hp (Single Cylinder) | £40.00 | £85.00 |
6hp (Twin Cylinder) | £60.00 | £90.00 |
8hp to 20hp | £60.00 | £125.00 |
25hp to 50hp | £80.00 | £148.00 |
60hp | £100.00 | £172.00 |
70hp to 150hp | £120.00 | £196.00 |
175hp to 225hp | £160.00 | £236.00 |
2-Strokes (All Brands)
Annual Service | ||
2.5hp & 3.5hp | £65.00 | |
4hp & 5hp | £75.00 | |
Over 5hp to 15hp | £97.00 | |
Over 15hp to 30hp | £125.00 | |
Over 30hp to 60hp | £155.00 | |
Over 60hp to 150hp | £210.00 |
Other Charges
Lift From Water To Service | £50.00 | |
Off Site Charge local | £70.00 | |
Hourly Labour Rate | £45.00 | |
Winterisation 2-25hp / 2 & 4 Stroke | £40.00 | |
Winterisation 30-300hp / 2 & 4 Stroke | £60.00 | |
De Winterisation | £40.00 |
ABOVE PRICES ARE PLUS PARTS AND ARE SUBJECT TO VAT @ 20%